PDA

View Full Version : PSI/Bar Conversion Charts


BlackEclipse
03-27-2008, 11:16 PM
Table 1: English to Metric

.....PSI.....-..BAR
---------------------
.......1....|....0.07
.......2....|....0.14
.......3....|....0.21
.......4....|....0.28
.......5....|....0.35
.......6....|....0.42
.......7....|....0.49
.......8....|....0.56
.......9....|....0.63
..-..10....|....0.70
..-..11....|....0.77
..-..12....|....0.84
..-..13....|....0.91
..-..14....|....0.98
..-..15....|....1.05
..-..16....|....1.12
..-..17....|....1.20
..-..18....|....1.27
..-..19....|....1.34
..-..20....|....1.41
..-..21....|....1.48
..-..22....|....1.55
..-..23....|....1.62
..-..24....|....1.69
..-..25....|....1.76
..-..26....|....1.83
..-..27....|....1.90
..-..28....|....1.97
..-..29....|....2.04
..-..30....|....2.11


Table 2: Metric to English

....BAR...-...PSI
---------------------
....0.05..|--.0.71
....0.10..|--.1.42
....0.15..|--.2.13
....0.20..|--.2.84
....0.25..|--.3.56
....0.30..|--.4.27
....0.35..|--.4.98
....0.40..|--.5.69
....0.45..|--.6.40
....0.50..|--.7.11
....0.55..|--.7.82
....0.60..|--.8.53
....0.65..|--.9.25
....0.70..|--.9.96
....0.75..|..10.67
....0.80..|..11.38
....0.85..|..12.09
....0.90..|..12.80
....0.95..|..13.51
....1.00..|..14.22
....1.05..|..14.93
....1.10..|..15.65
....1.15..|..16.36
....1.20..|..17.07
....1.25..|..17.78
....1.30..|..18.49
....1.35..|..19.20
....1.40..|..19.91
....1.45..|..20.62
....1.50..|..21.34
....1.55..|..22.05
....1.60..|..22.76
....1.65..|..23.47
....1.70..|..24.18
....1.75..|..24.89
....1.80..|..25.60
....1.85..|..26.31
....1.90..|..27.02
....1.95..|..27.74
....2.00..|..28.45
....2.05..|..29.16
....2.10..|..29.87
....2.15..|..30.58
....2.20..|..31.29

The metric unit of pressure is not Bar but kg/cm^2. For lack of an easier name we are going to stick with the word Bar. Bar is, however, REAL close to kg/cm^2 in measurement.

.

Mike C
11-25-2009, 09:03 PM
BUMP!

Stanislav94
11-25-2009, 09:21 PM
Nice.

This one time in Russia it was -39 Celsius and then it went to -40 and they closed schools. What's that in American?

EvolvedDSM
11-25-2009, 09:42 PM
Nice.

This one time in Russia it was -39 Celsius and then it went to -40 and they closed schools. What's that in American?
About 54 PSI :)

Mike C
11-25-2009, 10:55 PM
No Kelvin= NO CARE!

Mark
11-26-2009, 12:40 PM
Nice.

This one time in Russia it was -39 Celsius and then it went to -40 and they closed schools. What's that in American?

-40°C = -40°F. It's the only place where Fahrenheit and Centigrade are the same.

Stanislav94
11-26-2009, 05:33 PM
:thumb