BlackEclipse
11-28-2004, 09:26 PM
1G
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|white |+ |ignition harness |
| STARTER|black/yellow |+ |ignition harness |
| IGNITION|black/white |+ |ignition harness |
| ACCESSORY|blue/black |+ |ignition harness |
| POWER LOCK|brown/blue |- |relays right of column |
| POWER UNLOCK|brown/white |- |relays right of column |
| PARKING LIGHTS +|green/white | |above hood release |
| PARKING LIGHTS -|blue/white or gray | |steering column |
| HEADLIGHTS|red |- |steering column |
| DOOR TRIGGER|green/red |- |above hood release |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN|common with doors | | |
|FCTRY ALRM DISARM|brn/wht or brn/blk |- |DKP harness from door |
| TACHOMETER|white | |instrument cluster *1 |
| BRAKE WIRE|green |+ |brake pedal switch |
| HORN TRIGGER|grn/blk and grn/wht |-/+|steering column *2 |
| WIPERS| | | |
| LF WINDOW UP/DN|red - green |A |in drivers door |
| RF WINDOW UP/DN|red/blu - blk/blu |A |in drivers door or dkp |
Notes:
*1 Also found at a connector above the hood release.
*2 Steering column wire is neg. on green/black. The other side of the horn rests at ignition on
green/white. Find green/white at fuse box, fuse number 10, 10 amp. Use two relays, one to throw
pos. to green/white and one to throw neg. to green/black at steering column.
2G
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|white |+ |ignition harness |
| STARTER|black/red |+ |ignition harness |
| IGNITION|black/white |+ |ignition harness |
| ACCESSORY|blue/black |+ |ignition harness |
| POWER LOCK|red/blue |- |*1 |
| POWER UNLOCK|brown/red |- |*1 |
| LOCK MOTOR|blue/black | |drivers door harness |
| UNLOCK MOTOR|blue/red | |drivers door harness |
| DISARM DEFEAT|blue/red | |passengers door harness |
| PARKING LIGHTS +|green/white | |in drivers kick |
| PARKING LIGHTS -|green/white 22 awg| |steering column *2 |
| HEADLIGHTS|red |- |steering column |
| DOOR TRIGGER|red/green |- |in drivers kick *3 |
| DOME SUPERVISION|*4 |- |*4 |
| TRUNK/HATCH PIN|red/green |- |driver kick panel *3 |
| HOOD PIN|blue/black |- |fuse box |
| FCTRY ALARM ARM|arms with lock | | |
|FCTRY ALRM DISARM|disarms with unlock | | |
| DISARM NO UNLOCK|green/white |- |drivers door harness |
| TACHOMETER|white | |instument cluster or PCM *5 |
| BRAKE WIRE|green/white |+ |brake switch |
| HORN TRIGGER|green/black |- |steering column |
| WIPERS|blu/org(L),blu/blk(H|+ |steering column |
| LF WINDOW UP/DN|grn/red - grn/black |A |in drivers door |
| RF WINDOW UP/DN|brn/yel - grn/yellow|A |in drivers door or dkp |
Notes:
*1 Located behind the glove box in a harness. To unlock only the driver's door on models with
keyless entry. Use brown/blue negative(-) trigger at the relays behind the radio.
*2 Found in a gray 20-pin connector.
*3 To avoid the dome light delay use red/white(-) at the door open indicator at the instrument
cluster. The red/white will also catch the rear hatch.
*4 Use the red/green door trigger wire for dome light supervision.
*5 The PCM is located on the drivers side of the engine compartment or behind the center of the
dash depending on motor.
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|white |+ |ignition harness |
| STARTER|black/yellow |+ |ignition harness |
| IGNITION|black/white |+ |ignition harness |
| ACCESSORY|blue/black |+ |ignition harness |
| POWER LOCK|brown/blue |- |relays right of column |
| POWER UNLOCK|brown/white |- |relays right of column |
| PARKING LIGHTS +|green/white | |above hood release |
| PARKING LIGHTS -|blue/white or gray | |steering column |
| HEADLIGHTS|red |- |steering column |
| DOOR TRIGGER|green/red |- |above hood release |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN|common with doors | | |
|FCTRY ALRM DISARM|brn/wht or brn/blk |- |DKP harness from door |
| TACHOMETER|white | |instrument cluster *1 |
| BRAKE WIRE|green |+ |brake pedal switch |
| HORN TRIGGER|grn/blk and grn/wht |-/+|steering column *2 |
| WIPERS| | | |
| LF WINDOW UP/DN|red - green |A |in drivers door |
| RF WINDOW UP/DN|red/blu - blk/blu |A |in drivers door or dkp |
Notes:
*1 Also found at a connector above the hood release.
*2 Steering column wire is neg. on green/black. The other side of the horn rests at ignition on
green/white. Find green/white at fuse box, fuse number 10, 10 amp. Use two relays, one to throw
pos. to green/white and one to throw neg. to green/black at steering column.
2G
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|white |+ |ignition harness |
| STARTER|black/red |+ |ignition harness |
| IGNITION|black/white |+ |ignition harness |
| ACCESSORY|blue/black |+ |ignition harness |
| POWER LOCK|red/blue |- |*1 |
| POWER UNLOCK|brown/red |- |*1 |
| LOCK MOTOR|blue/black | |drivers door harness |
| UNLOCK MOTOR|blue/red | |drivers door harness |
| DISARM DEFEAT|blue/red | |passengers door harness |
| PARKING LIGHTS +|green/white | |in drivers kick |
| PARKING LIGHTS -|green/white 22 awg| |steering column *2 |
| HEADLIGHTS|red |- |steering column |
| DOOR TRIGGER|red/green |- |in drivers kick *3 |
| DOME SUPERVISION|*4 |- |*4 |
| TRUNK/HATCH PIN|red/green |- |driver kick panel *3 |
| HOOD PIN|blue/black |- |fuse box |
| FCTRY ALARM ARM|arms with lock | | |
|FCTRY ALRM DISARM|disarms with unlock | | |
| DISARM NO UNLOCK|green/white |- |drivers door harness |
| TACHOMETER|white | |instument cluster or PCM *5 |
| BRAKE WIRE|green/white |+ |brake switch |
| HORN TRIGGER|green/black |- |steering column |
| WIPERS|blu/org(L),blu/blk(H|+ |steering column |
| LF WINDOW UP/DN|grn/red - grn/black |A |in drivers door |
| RF WINDOW UP/DN|brn/yel - grn/yellow|A |in drivers door or dkp |
Notes:
*1 Located behind the glove box in a harness. To unlock only the driver's door on models with
keyless entry. Use brown/blue negative(-) trigger at the relays behind the radio.
*2 Found in a gray 20-pin connector.
*3 To avoid the dome light delay use red/white(-) at the door open indicator at the instrument
cluster. The red/white will also catch the rear hatch.
*4 Use the red/green door trigger wire for dome light supervision.
*5 The PCM is located on the drivers side of the engine compartment or behind the center of the
dash depending on motor.